Análisis De Las Características Físicas y De pH en los Suelos en Ocho Fincas Ubicadas En La Vereda San Rafael, Del Municipio de Facatativá.
| dc.contributor.advisor | Nuñez Camargo, Danny Williams | |
| dc.contributor.author | Benítez Olarte , Angie Lorena | |
| dc.contributor.author | Cubides Barragán, Rhula Jhasbleydi | |
| dc.date.accessioned | 2025-09-05T14:52:04Z | |
| dc.date.available | 2025-09-05T14:52:04Z | |
| dc.date.issued | 2025-02-06 | |
| dc.description.abstract | El estudio de las características físicas y del pH de los suelos es de alta importancia para el sector agrícola principalmente. En el presente estudio se evalúan las propiedades físicas y el pH del suelo de ocho fincas situadas en el municipio de Facatativá, vereda San Rafael, por ello, se buscó analizarlas, para determinar su impacto en la productividad agrícola y proponer recomendaciones de manejo sostenible. Para dar respuesta a este, se plantean tres objetivos específicos que son: Primero, identificar las propiedades físicas del suelo en el municipio, segundo, determinar el pH, en las fincas de la vereda San Rafael, Facatativá, Cundinamarca, para finalmente, proponer acciones de manejo sostenible del suelo basado en los resultados obtenidos. The study of the physical characteristics and pH of soils is of high importance for the agricultural sector mainly. In the present study, the physical properties and the pH of the ground of eight farms located in the municipality of Facatativá, Vereda San Rafael are evaluated, therefore, it was sought to analyze them, to determine their impact on agricultural productivity and propose sustainable management recommendations. To respond to this, three specific objectives that are: First, identify the physical properties of the land in the municipality, second, to determine the pH, on the farms of the San Rafael, Facatativá, Cundinamarca, to finally propose actions, to propose Sustainable soil management based on the results obtained. | |
| dc.description.sponsorship | Extensión Facatativá | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12558/5754 | |
| dc.language.iso | spa | |
| dc.relation.ispartofseries | TGAGFA; 25183 | |
| dc.subject | Suelo | |
| dc.subject | Densidad aparente | |
| dc.subject | Alcalinidad | |
| dc.subject | Conductividad eléctrica | |
| dc.subject | Propiedades físicas | |
| dc.subject | pH | |
| dc.subject | Soil | |
| dc.subject | Apparent density | |
| dc.subject | Alkalinity | |
| dc.subject | Electrical conductivity | |
| dc.subject | Physical properties | |
| dc.title | Análisis De Las Características Físicas y De pH en los Suelos en Ocho Fincas Ubicadas En La Vereda San Rafael, Del Municipio de Facatativá. | |
| dc.type | degree work |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
