Caracterización y tendencias de sostenibilidad en las pymes del sector comercio del municipio de Ubaté: retos y oportunidades frente a los estándares vigentes.
| dc.contributor.advisor | Rubio Buitrago, Nathalia Carolina | |
| dc.contributor.author | Rodriguez Barragan, Ingrid Rocio | |
| dc.date.accessioned | 2026-04-08T20:03:51Z | |
| dc.date.available | 2026-04-08T20:03:51Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | El propósito de esta investigación es analizar las acciones de sostenibilidad adaptadas por las Pymes del sector comercial del municipio de Ubaté. Este análisis tiene como propósito identificar las características, tendencias, desafíos, retos y oportunidades que tienen las pymes frente a los estándares de sostenibilidad. La metodología utilizada fue de tipo descriptivo con planteamiento cualitativo, basado en la aplicación de una encuesta semiestructurada dirigida a las Pymes del municipio. Esto permitió recopilar datos directos con relación al conocimiento, implementación y adopción de las prácticas sostenibles que desarrollan las Pymes dentro de su gestión y su contribución al bienestar social, económico y ambiental. También se revisaron fuentes teóricas y normativas, incluyendo los ODS, normas ISO, la GRI y la RSE. En conclusión, se evidenció que, aunque las empresas reconocen la importancia de la sostenibilidad, esta se limita a prácticas de bajo costo debido a desafíos como recursos financieros, resistencia al cambio y falta de apoyo; no obstante, existen oportunidades para fortalecer el crecimiento económico, la protección ambiental y el bienestar comunitario. The purpose of this research is to analyze the sustainability actions adopted by SMEs in the commercial sector of the municipality of Ubaté. This analysis aims to identify the characteristics, trends, challenges, and opportunities that SMEs face in relation to sustainability standards. The methodology used was descriptive with a qualitative approach, based on the application of a semi-structured survey directed at SMEs in the municipality. This allowed for the collection of direct data regarding the knowledge, implementation, and adoption of sustainable practices developed by SMEs within their management and their contribution to social, economic, and environmental well-being. Theoretical and regulatory sources were also reviewed, including the SDGs, ISO standards, the GRI, and CSR. In conclusion, it was evident that, although companies recognize the importance of sustainability, it is limited to low-cost practices due to challenges such as financial resources, resistance to change, and lack of support; however, opportunities exist to strengthen economic growth, environmental protection, and community well-being. | |
| dc.description.sponsorship | Seccional Ubaté | |
| dc.identifier.uri | https://repositorio.ucundinamarca.edu.co/handle/20.500.12558/6281 | |
| dc.language.iso | spa | |
| dc.relation.ispartofseries | TGCPUB; 26690 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Sostenibilidad | |
| dc.subject | Pymes | |
| dc.subject | Gestión empresarial | |
| dc.subject | Prácticas de sostenibilidad | |
| dc.subject | Adopción | |
| dc.subject | Sustainability | |
| dc.subject | SMEs | |
| dc.subject | Business management | |
| dc.subject | Sustainability practices | |
| dc.subject | Adoption | |
| dc.title | Caracterización y tendencias de sostenibilidad en las pymes del sector comercio del municipio de Ubaté: retos y oportunidades frente a los estándares vigentes. | |
| dc.type | degree work |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
