Recolección y Reutilización de Aguas Lluvias en un Parque Industrial. Caso de Estudio Parque Industrial Zuma P.H. Zipaquirá.
| dc.contributor.advisor | Sanchez Molano , Nelson | |
| dc.contributor.author | Serrano Castañeda , Maria Paula | |
| dc.contributor.author | Gonzalez Duarte , Lyda Adriana | |
| dc.contributor.author | Castañeda Álvarez , Fabian Enrique | |
| dc.date.accessioned | 2025-09-20T15:14:28Z | |
| dc.date.available | 2025-09-20T15:14:28Z | |
| dc.date.issued | 2025-09-20 | |
| dc.description.abstract | El estudio analiza la viabilidad de implementar un sistema de recolección y reutilización de aguas lluvias (RRA) en el Parque Industrial ZUMA P.H., Zipaquirá, Colombia. Se identifican herramientas digitales para optimizar el proceso y minimizar el impacto ambiental. Los resultados indican condiciones favorables para RRA, con techos aptos para la captación de agua y un impacto negativo por el consumo de agua potable. Las herramientas digitales disponibles incluyen sensores de lluvia, medidores de caudal, plataformas de gestión de datos y sistemas de control remoto. La implementación de recolección y reutilización de aguas lluvias generaría ahorros significativos en el consumo de agua potable y costos operativos, además de beneficios ambientales como la conservación de recursos hídricos, la preservación de fuentes de agua dulce y la reducción de la carga sobre los sistemas de alcantarillado. Se concluye que la implementación de RRA es viable desde el punto de vista técnico, económico y ambiental. The study analyzes the feasibility of implementing a system for the collection and reuse of rainwater (RRA) in the ZUMA P.H. Industrial Park, Zipaquirá, Colombia. Digital tools are identified to optimize the process and minimize the environmental impact. The results indicate favorable conditions for RRA, with ceilings suitable for water abstraction and a negative impact due to drinking water consumption. The digital tools available include rain sensors, flow meters, data management platforms and remote control systems. The implementation of rainwater collection and reuse would generate significant savings in the consumption of drinking water and operating costs, in addition to environmental benefits such as the conservation of water resources, the preservation of freshwater sources and the reduction of the burden on sewage systems. It is concluded that the implementation of RRA is feasible from a technical, economic and environmental point of view. | |
| dc.description.sponsorship | Extensión Chía | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12558/5930 | |
| dc.language.iso | spa | |
| dc.relation.ispartofseries | TGAECI; 25949 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Recolección de aguas lluvias | |
| dc.subject | Reutilización de aguas lluvias | |
| dc.subject | Herramientas digitales | |
| dc.subject | Sostenibilidad Ambiental | |
| dc.subject | Parque industrial | |
| dc.subject | Impacto Ambiental | |
| dc.subject | Rainwater collection | |
| dc.subject | Rainwater reuse | |
| dc.subject | Digital tools | |
| dc.subject | Environmental sustainability | |
| dc.subject | Industrial park | |
| dc.subject | Environmental impact | |
| dc.title | Recolección y Reutilización de Aguas Lluvias en un Parque Industrial. Caso de Estudio Parque Industrial Zuma P.H. Zipaquirá. | |
| dc.type | degree work |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- FORMATO REPOSITORIO.pdf
- Size:
- 273.69 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 4 Recolección y Reutilización de Aguas Lluvias en un Parque Industrial. Caso de Estud.pdf
- Size:
- 857.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
