Nivel de emprendimiento en la vereda el paso, municipio de Ricaurte año 2024.
| dc.contributor.advisor | Diaz Cárdenas , María Patricia | |
| dc.contributor.author | Beltrán Serrano, Lizeth Daniela | |
| dc.contributor.author | Briñez Cruz, Dilan Jaiber | |
| dc.date.accessioned | 2025-06-15T21:09:56Z | |
| dc.date.available | 2025-06-15T21:09:56Z | |
| dc.date.issued | 2024-06-15 | |
| dc.description.abstract | La comunidad de la vereda San Martín, sector El Paso, está compuesta por emprendedores valientes y creativos, aunque enfrentan desafíos significativos como la falta de conocimiento (63%) y apoyo financiero (37%). Con un nivel educativo variado y predominantemente informal en el ámbito laboral (83%), sus actividades de entretenimiento y estructura social reflejan costumbres citadinas a pesar de vivir en un área rural. La baja formalización de negocios y el deseo de aprender sobre emprendimiento muestran su potencial para crecer si reciben el apoyo necesario. ABSTRACT: The community of the village of San Martín, El Paso sector, is made up of brave and creative entrepreneurs, although they face significant challenges such as lack of knowledge (63%) and financial support (37%). With a varied educational level and predominantly informal in the workplace (83%), their entertainment activities and social structure reflect urban customs despite living in a rural area. Low business formalization and the desire to learn about Entrepreneurship and social structure reflect city customs despite living in a rural area. The low formalization of businesses and the desire to learn about entrepreneurship show their potential to grow if they receive the necessary support, | |
| dc.description.sponsorship | Seccional Girardot | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12558/5679 | |
| dc.language.iso | spa | |
| dc.relation.ispartofseries | TGAEGI; 25281 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Emprendimiento | |
| dc.subject | Apoyo económico | |
| dc.subject | Capital humano | |
| dc.subject | Habitantes | |
| dc.subject | Veredas | |
| dc.subject | Socioeconómicos | |
| dc.subject | Entrepreneurship | |
| dc.subject | Financial support | |
| dc.subject | Human capital | |
| dc.subject | Inhabitants | |
| dc.subject | Sidewalks | |
| dc.subject | Socioeconomic | |
| dc.title | Nivel de emprendimiento en la vereda el paso, municipio de Ricaurte año 2024. | |
| dc.type | degree work |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
