Optimización del fotoperiodo y tiempo de cultivo en fotogranulos para la generación de biomasa, remoción de contaminantes en aguas agroindustriales y su valorización en bioplásticos compostables.
| dc.contributor.advisor | Bibiana Vargas, Sandra | |
| dc.contributor.author | Quintana Rodríguez, Luisa | |
| dc.contributor.author | Chantre Barrero, Diana Lucia | |
| dc.date.accessioned | 2025-11-05T21:32:59Z | |
| dc.date.available | 2025-11-05T21:32:59Z | |
| dc.date.issued | 2025-07-19 | |
| dc.description.abstract | El presente estudio evaluó el uso de agregados microalgales-bacterianos cultivados en agua residual agroindustrial como relleno para bioplásticos híbridos biodegradables. Se recolectó agua residual del distrito rural de Berlín, Cundinamarca, y se desarrollaron cultivos en floculadores abiertos, variando el fotoperiodo y el tiempo de residencia en diez tratamientos, optimizados mediante un modelo de superficie de respuesta (RSM). Se analizaron parámetros fisicoquímicos y microbiológicos (DQO, fosfatos, amonio, E. coli) antes y después del tratamiento, junto con la cuantificación de la biomasa producida. Posteriormente, se formularon bioplásticos combinando almidón, glicerol y la biomasa obtenida, y se caracterizaron sus propiedades mecánicas y biológicas, incluyendo ensayos de compostabilidad y tracción según la norma ASTM D882-02. Los tratamientos 4 y 6 (9 días de residencia, fotoperiodo 10:14 h luz/oscuridad) mostraron la mayor producción de biomasa y remoción completa de fosfatos, amonio y E. coli, así como una alta eficiencia de remoción de DQO. En los bioplásticos, la variación del contenido de glicerol influyó significativamente en la deformación de ruptura y energía absorbida, mejorando la ductilidad sin afectar la resistencia máxima. El ensayo de compostabilidad evidenció una rápida degradación del material, aunque sin diferencias claras entre bioplástico con y sin biomasa. En conclusión, el uso de consorcios microalgales en agua residual no solo permite la biorremediación eficiente, sino que también provee biomasa viable para la fabricación de bioplásticos con propiedades mecánicas ajustables, representando una alternativa sostenible y funcional frente a los polímeros convencionales. This study evaluated the use of microalgal-bacterial aggregates cultivated in agro-industrial wastewater as a filler for hybrid biodegradable bioplastics. Wastewater was collected from the rural district of Berlin, Cundinamarca. Cultures were grown in open flocculators, with ten treatments varying in photoperiod and residence time, optimized using a response surface model (RSM). Physicochemical and microbiological parameters (COD, phosphates, ammonium, E. coli) were analyzed before and after treatment, along with the quantification of biomass produced. Subsequently, bioplastics were formulated by combining starch, glycerol, and the obtained biomass. Their mechanical and biological properties were characterized, including compostability and tensile tests according to ASTM D882-02. Treatments 4 and 6 (9 days residence time, 10:14 h light/dark photoperiod) showed the highest biomass production and complete removal of phosphates, ammonium, and E. coli, as well as high COD removal efficiency. In the bioplastics, varying glycerol content significantly influenced the strain at break and absorbed energy, improving ductility without affecting maximum strength. The compostability test showed rapid material degradation, although without clear differences between bioplastics with and without biomass. In conclusion, the use of microalgal consortia in wastewater not only enables efficient bioremediation but also provides viable biomass for the manufacture of bioplastics with adjustable mechanical properties, representing a sustainable and functional alternative to conventional polymers. | |
| dc.description.sponsorship | Seccional Girardot | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12558/6163 | |
| dc.language.iso | spa | |
| dc.relation.ispartofseries | TGAMGI; 25399 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Bioplásticos | |
| dc.subject | Microalgas | |
| dc.subject | Biodegradación | |
| dc.subject | Agua residual | |
| dc.subject | Biomasa | |
| dc.subject | Bioplastics | |
| dc.subject | Microalgae | |
| dc.subject | Biodegradation | |
| dc.subject | Wastewater | |
| dc.subject | Biomass | |
| dc.title | Optimización del fotoperiodo y tiempo de cultivo en fotogranulos para la generación de biomasa, remoción de contaminantes en aguas agroindustriales y su valorización en bioplásticos compostables. | |
| dc.type | degree work |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
