Statistics for Robótica educacional: herramienta para incentivar la educación stem en las escuelas rurales
Total visits
| views | |
|---|---|
| Robótica educacional: herramienta para incentivar la educación stem en las escuelas rurales | 27 |
Total visits per month
| views | |
|---|---|
| May 2026 | 7 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 6 |
| October 2026 | 2 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ROBÓTICA EDUCACIONAL HERRAMIENTA PARA INCENTIVAR LA EDUCACIÓN STEM EN LAS ESCUELAS RURALES.pdf | 48 |
Top country views
| views | |
|---|---|
| Colombia | 18 |
| United States | 4 |
| Spain | 3 |
| Argentina | 1 |
| China | 1 |
Top city views
| views | |
|---|---|
| Miami | 3 |
| Santa Pola | 3 |
| Sasaima | 3 |
| Yondó | 3 |
| Bogotá (Suba) | 2 |
| La Estrella | 2 |
| Soacha | 2 |
| Barrio San Luis | 1 |
| Bogotá | 1 |
| Bogotá (Fontibon) | 1 |
| Caldas | 1 |
| Castle Rock | 1 |
| Facatativá | 1 |
| Liantang (Luohu Qu) | 1 |
| San Telmo | 1 |
| Tunja | 1 |
