Statistics for Matemáticas Financieras Básicas Aplicadas
Total visits
| views | |
|---|---|
| Matemáticas Financieras Básicas Aplicadas | 21 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 5 |
| March 2026 | 8 |
| April 2026 | 7 |
File Visits
| views | |
|---|---|
| Matemáticas Financieras Básicas Aplicadas Marzo 2022.pdf | 27 |
Top country views
| views | |
|---|---|
| Colombia | 9 |
| United States | 6 |
| Mexico | 3 |
| China | 1 |
| Honduras | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 3 |
| Cartagena | 2 |
| Cota | 2 |
| Santiago de Cali | 2 |
| Bogotá (Suba) | 1 |
| Buenavista | 1 |
| Ciudad Obregón | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Los Angeles | 1 |
| Miami | 1 |
| Nogales | 1 |
| Richmond | 1 |
| San Borja | 1 |
| San Pedro Sula | 1 |
| Soacha | 1 |
| Venadillo | 1 |
