Statistics for Innovación en Turismo: Aplicación de Realidad Aumentada para el Turismo en Zipaquirá
Total visits
| views | |
|---|---|
| Innovación en Turismo: Aplicación de Realidad Aumentada para el Turismo en Zipaquirá | 53 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 53 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| Innovación en Turismo: Aplicación de Realidad Aumentada para el Turismo en Zipaquirá | 32 |
Top country views
| views | |
|---|---|
| Colombia | 43 |
| Bolivia | 6 |
| Guatemala | 2 |
| United Kingdom | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 9 |
| Bello | 6 |
| La Paz | 4 |
| Puerto Berrío | 4 |
| Villa de San Diego de Ubaté | 4 |
| Bogotá (Engativa) | 3 |
| Bogotá (Suba) | 3 |
| Santiago de Cali | 3 |
| Zipaquirá | 3 |
| Chocontá | 2 |
| Cobija | 2 |
| Guatemala City (Zona Doce) | 2 |
| Pereira | 2 |
| Bogotá | 1 |
| Facatativá | 1 |
| La Vega | 1 |
| London | 1 |
| New York | 1 |
| San Andrés | 1 |
