Statistics for Desarrollar un sistema de respaldo para los equipos de seguridad informática de la alcaldía de Fusagasugá
Total visits
| views | |
|---|---|
| Desarrollar un sistema de respaldo para los equipos de seguridad informática de la alcaldía de Fusagasugá | 38 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 2 |
| August 2026 | 1 |
| September 2026 | 0 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| SISTEMA DE RESPALDO PARA LOS EQUIPOS DE SEGURIDAD INFORMÁTICA.pdf | 32 |
Top country views
| views | |
|---|---|
| Colombia | 28 |
| United States | 4 |
| Bolivia | 2 |
| St. Lucia | 1 |
| Singapore | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Puerto Berrío | 6 |
| Bogotá | 3 |
| Bogotá (Comuna Chapinero) | 3 |
| Barrio San Luis | 2 |
| Bogotá (Fontibon) | 2 |
| Fusagasugá | 2 |
| Fúquene | 2 |
| La Paz | 2 |
| Apartadó | 1 |
| Bogotá (Suba) | 1 |
| Cajicá | 1 |
| Caracas (La Castellana) | 1 |
| Castries | 1 |
| Chicago | 1 |
| Cota | 1 |
| Envigado | 1 |
| Johannesburg | 1 |
| Los Angeles (Downtown Los Angeles) | 1 |
| Riohacha | 1 |
| San Jose | 1 |
| San Jose (North San Jose) | 1 |
| Santiago de Cali | 1 |
| Singapore (Tampines New Town) | 1 |
| Villanueva | 1 |
