Statistics for Adaptación de los ritmos de musica andina huayno, san juanito ecuatoriano, saya caporal y tinku al set de batería
Total visits
| views | |
|---|---|
| Adaptación de los ritmos de musica andina huayno, san juanito ecuatoriano, saya caporal y tinku al set de batería | 21 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 5 |
| March 2026 | 10 |
| April 2026 | 4 |
File Visits
| views | |
|---|---|
| ADAPTACIÓN DE LOS RITMOS DE MUSICA ANDINA HUAYNO, SAN JUANITO ECUATORIANO, SAYA CAPORAL Y TINKU AL SET DE BATERÍA.pdf | 82 |
Top country views
| views | |
|---|---|
| Bolivia | 7 |
| Colombia | 4 |
| United States | 3 |
| Argentina | 2 |
| Chile | 2 |
| China | 1 |
| France | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Cochabamba | 5 |
| Bogotá (Comuna Chapinero) | 2 |
| Sucre | 2 |
| Calama | 1 |
| Fresno | 1 |
| González Catán | 1 |
| Harrison | 1 |
| Johannesburg | 1 |
| La Pintana | 1 |
| Liantang (Luohu Qu) | 1 |
| Mountain View | 1 |
| Paris | 1 |
| Pasto | 1 |
| San Jose | 1 |
| Villa Crespo | 1 |
