Statistics for Comercio ilegal de fauna silvestre: inminente peligro a la biodiversidad del país.
Total visits
| views | |
|---|---|
| Comercio ilegal de fauna silvestre: inminente peligro a la biodiversidad del país. | 49 |
Total visits per month
| views | |
|---|---|
| May 2026 | 8 |
| June 2026 | 0 |
| July 2026 | 3 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| COMERCIO ILEGAL DE FAUNA SILVESTRE.pdf | 26 |
Top country views
| views | |
|---|---|
| Colombia | 34 |
| Brazil | 3 |
| Peru | 3 |
| Nicaragua | 2 |
| Australia | 1 |
| China | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Japan | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Cota | 7 |
| Pasto | 4 |
| Pereira | 4 |
| Bogotá (Comuna Chapinero) | 3 |
| Casimiro de Abreu | 3 |
| Ibagué | 3 |
| Independencia | 3 |
| Soacha | 3 |
| Barrio San Luis | 2 |
| Bogotá (Suba) | 2 |
| Bucaramanga | 2 |
| Funza | 2 |
| Matagalpa | 2 |
| Medellín (La Aguacatala) | 2 |
| Hong Kong | 1 |
| Liantang (Luohu Qu) | 1 |
| Santa Pola | 1 |
| Shibuya | 1 |
| Thornleigh | 1 |
| Valsād | 1 |
| Warsaw (Białołęka) | 1 |
