Statistics for Ingeniería Ambiental
Total visits
| views | |
|---|---|
| Ingeniería Ambiental | 69 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 10 |
| February 2026 | 30 |
| March 2026 | 26 |
| April 2026 | 0 |
Top country views
| views | |
|---|---|
| Colombia | 58 |
| Argentina | 6 |
| Peru | 2 |
| United States | 2 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Silvania | 13 |
| Facatativá | 6 |
| Buenos Aires | 4 |
| Neiva | 4 |
| Soacha | 4 |
| Bogotá (Suba) | 3 |
| Granada | 3 |
| Apartadó | 2 |
| Bogotá (Engativa) | 2 |
| Bogotá (La Candelaria) | 2 |
| Cota | 2 |
| Girardot City | 2 |
| Medellín | 2 |
| Medellín (El Poblado) | 2 |
| Palermo | 2 |
| Ricaurte | 2 |
| San Isidro | 2 |
| Bogotá (Comuna Chapinero) | 1 |
| Chinú | 1 |
| Chía | 1 |
| Cogua | 1 |
| Fresno | 1 |
| Fusagasugá | 1 |
| London | 1 |
| Manta | 1 |
| Miami | 1 |
| Mosquera | 1 |
| Pitalito | 1 |
| Sterling | 1 |
