Statistics for Ingeniería Ambiental
Total visits
| views | |
|---|---|
| Ingeniería Ambiental | 38 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 10 |
| February 2026 | 25 |
Top country views
| views | |
|---|---|
| Colombia | 30 |
| Argentina | 4 |
| Peru | 2 |
| United Kingdom | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Silvania | 9 |
| Buenos Aires | 4 |
| Soacha | 3 |
| Bogotá (Engativa) | 2 |
| Bogotá (La Candelaria) | 2 |
| Cota | 2 |
| Facatativá | 2 |
| Ricaurte | 2 |
| San Isidro | 2 |
| Apartadó | 1 |
| Bogotá (Suba) | 1 |
| Chía | 1 |
| Cogua | 1 |
| Fusagasugá | 1 |
| London | 1 |
| Manta | 1 |
| Miami | 1 |
| Neiva | 1 |
| Pitalito | 1 |
