Statistics for Facultad de Ciencias Administrativas, Económicas y Contables
Total visits
| views | |
|---|---|
| Facultad de Ciencias Administrativas, Económicas y Contables | 484 |
Total visits per month
| views | |
|---|---|
| November 2025 | 2 |
| December 2025 | 8 |
| January 2026 | 32 |
| February 2026 | 156 |
| March 2026 | 118 |
| April 2026 | 63 |
| May 2026 | 105 |
Top country views
| views | |
|---|---|
| Colombia | 423 |
| Bulgaria | 18 |
| United States | 17 |
| Argentina | 6 |
| Peru | 5 |
| Brazil | 4 |
| Mexico | 4 |
| Bolivia | 2 |
| Spain | 2 |
| China | 1 |
| Hong Kong SAR China | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Facatativá | 88 |
| Bogotá (Suba) | 55 |
| Bogotá (Comuna Chapinero) | 36 |
| Bogotá | 33 |
| Bogotá (Fontibon) | 20 |
| Sofia | 18 |
| Miami | 15 |
| Sutatausa | 14 |
| Ricaurte | 11 |
| Fusagasugá | 10 |
| Zipaquirá | 10 |
| Soacha | 9 |
| Villa de San Diego de Ubaté | 9 |
| Barrio San Luis | 8 |
| Aguazul | 7 |
| Apartadó | 7 |
| Bello | 7 |
| La Calera | 7 |
| Neiva | 7 |
| Cajicá | 6 |
| Chocontá | 6 |
| Buenos Aires | 5 |
| Fúquene | 5 |
| Granada | 5 |
| Sibundoy | 5 |
| Villavicencio | 5 |
| Pereira (Pinares) | 4 |
| Santiago de Cali | 4 |
| São Paulo | 4 |
| Yopal | 4 |
| Bogotá (Engativa) | 3 |
| Callao | 3 |
| Chinácota | 3 |
| Funza | 3 |
| Mosquera | 3 |
| Tuxtla Gutiérrez (Teran) | 3 |
| Cota | 2 |
| Guayabal | 2 |
| Santa Pola | 2 |
| Silvania | 2 |
| Sucre | 2 |
| Tocancipá | 2 |
| Villa de Leyva | 2 |
| Barrancabermeja | 1 |
| Beijing | 1 |
| Bogotá (La Candelaria) | 1 |
| Bogotá (Prados de la Sabana) | 1 |
| Bogotá (Santa Fe) | 1 |
| Bogotá (Usaquen) | 1 |
| Cativá | 1 |
| Chía | 1 |
| Dallas | 1 |
| Duitama | 1 |
| El Dovio | 1 |
| Flores | 1 |
| Girardot City | 1 |
| Guadalajara de Buga | 1 |
| Hong Kong | 1 |
| Houston | 1 |
| Ibagué | 1 |
| La Victoria (Santa Catalina) | 1 |
| Madrid | 1 |
| Paratebueno | 1 |
| Piedecuesta | 1 |
| Popayán | 1 |
| Sabanagrande | 1 |
| San Isidro | 1 |
| San José del Guaviare | 1 |
| Vijes | 1 |
| Villanueva | 1 |
| Xochimilco | 1 |
