Statistics for Facultad de Ingeniería
Total visits
| views | |
|---|---|
| Facultad de Ingeniería | 480 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 18 |
| January 2026 | 57 |
| February 2026 | 126 |
| March 2026 | 174 |
| April 2026 | 105 |
Top country views
| views | |
|---|---|
| Colombia | 422 |
| United States | 35 |
| Canada | 7 |
| Peru | 5 |
| Bulgaria | 4 |
| China | 2 |
| Spain | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 73 |
| Facatativá | 55 |
| Bogotá | 48 |
| Bogotá (Suba) | 30 |
| Miami | 28 |
| Bello | 22 |
| Fúquene | 22 |
| Soacha | 19 |
| Ricaurte | 14 |
| Cajicá | 12 |
| Barrio San Luis | 9 |
| Mosquera | 9 |
| Neiva | 8 |
| Apartadó | 7 |
| Manizales | 7 |
| Toronto | 7 |
| Sutatausa | 6 |
| Yopal | 6 |
| Zipaquirá | 6 |
| Aguazul | 5 |
| Bogotá (Fontibon) | 5 |
| Callao | 5 |
| Socorro | 5 |
| Sofia | 4 |
| Bogotá (Engativa) | 3 |
| La Vega | 3 |
| Santiago de Cali | 3 |
| Villa de San Diego de Ubaté | 3 |
| Bogotá (Chapinero) | 2 |
| Bogotá (La Candelaria) | 2 |
| Chocontá | 2 |
| Cota | 2 |
| Funza | 2 |
| Fusagasugá | 2 |
| Leticia | 2 |
| Puerto Berrío | 2 |
| Santa Pola | 2 |
| Silvania | 2 |
| Tumaco | 2 |
| Villavicencio | 2 |
| Yumbo | 2 |
| Agua de Dios | 1 |
| Alcalá | 1 |
| Armenia | 1 |
| Barrio San Luis (Localidad de Chapinero) | 1 |
| Bogotá (Prados de la Sabana) | 1 |
| Bucaramanga | 1 |
| Buenos Aires | 1 |
| Cleveland | 1 |
| Cúcuta | 1 |
| Dallas | 1 |
| Duitama | 1 |
| El Rosal | 1 |
| Floridablanca | 1 |
| Girón | 1 |
| Guayabetal | 1 |
| Helsinki | 1 |
| Houston (Westbury) | 1 |
| Jinrongjie (Xicheng District) | 1 |
| La Calera | 1 |
| Liantang (Luohu Qu) | 1 |
| Los Angeles | 1 |
| New York | 1 |
| Popayán | 1 |
| San Francisco | 1 |
| San Gil | 1 |
| Santa Clara | 1 |
| Sibundoy | 1 |
| Sucre | 1 |
| Turbaná | 1 |
| Villanueva | 1 |
