Statistics for Trabajos De Grado Ingeniería Ambiental
Total visits
| views | |
|---|---|
| Trabajos De Grado Ingeniería Ambiental | 112 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 26 |
| February 2026 | 82 |
Top country views
| views | |
|---|---|
| Colombia | 83 |
| Spain | 6 |
| Peru | 5 |
| United States | 5 |
| Bolivia | 4 |
| Argentina | 2 |
| Mexico | 2 |
| Bangladesh | 1 |
| Canada | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 10 |
| Silvania | 9 |
| Soacha | 7 |
| Medellín | 4 |
| Riohacha | 4 |
| Apartadó | 3 |
| Bogotá (La Candelaria) | 3 |
| Cota | 3 |
| Facatativá | 3 |
| Miami | 3 |
| Pitalito | 3 |
| San Isidro | 3 |
| Villa de Leyva | 3 |
| Bogotá | 2 |
| Bogotá (Engativa) | 2 |
| Buenos Aires | 2 |
| Cartagena | 2 |
| Cleveland | 2 |
| Convención | 2 |
| Cúcuta | 2 |
| La Paz | 2 |
| Madrid | 2 |
| Mexico City | 2 |
| Móstoles | 2 |
| Neiva | 2 |
| Paratebueno | 2 |
| Popayán | 2 |
| Amsterdam | 1 |
| Armenia | 1 |
| Bello | 1 |
| Berlín | 1 |
| Bogotá (Fontibon) | 1 |
| Bogotá (Suba) | 1 |
| Carmen De La Legua Reynoso | 1 |
| Cogua | 1 |
| Dhaka (Pallabi) | 1 |
| Donostia / San Sebastian | 1 |
| Duitama | 1 |
| Ebéjico | 1 |
| El Paso | 1 |
| Fusagasugá | 1 |
| Ibagué | 1 |
| Inzá | 1 |
| La Vega | 1 |
| La Victoria (Santa Catalina) | 1 |
| Loja | 1 |
| London | 1 |
| Potosí | 1 |
| Ricaurte | 1 |
| San Cayetano | 1 |
| Sucre | 1 |
| Toronto | 1 |
| Valladolid | 1 |
