Statistics for Trabajos De Grado Ingeniería Ambiental
Total visits
| views | |
|---|---|
| Trabajos De Grado Ingeniería Ambiental | 181 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 26 |
| February 2026 | 109 |
| March 2026 | 42 |
Top country views
| views | |
|---|---|
| Colombia | 143 |
| United States | 10 |
| Spain | 7 |
| Bolivia | 5 |
| Peru | 5 |
| Argentina | 3 |
| Mexico | 2 |
| Bangladesh | 1 |
| Canada | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Equatorial Guinea | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 15 |
| Bogotá (Suba) | 14 |
| Silvania | 11 |
| Facatativá | 9 |
| Soacha | 7 |
| Girardot City | 6 |
| Neiva | 6 |
| Bogotá (La Candelaria) | 5 |
| Cleveland | 4 |
| Cota | 4 |
| Medellín | 4 |
| Riohacha | 4 |
| Apartadó | 3 |
| Bogotá | 3 |
| Bogotá (Fontibon) | 3 |
| Chinú | 3 |
| Granada | 3 |
| La Paz | 3 |
| Medellín (El Poblado) | 3 |
| Miami | 3 |
| Pitalito | 3 |
| San Isidro | 3 |
| Villa de Leyva | 3 |
| Bello | 2 |
| Bogotá (Engativa) | 2 |
| Buenos Aires | 2 |
| Cartagena | 2 |
| Convención | 2 |
| Cúcuta | 2 |
| Duitama | 2 |
| Funza | 2 |
| Madrid | 2 |
| Mexico City | 2 |
| Móstoles | 2 |
| Paratebueno | 2 |
| Popayán | 2 |
| Sterling | 2 |
| Agua de Dios | 1 |
| Alcobendas | 1 |
| Amsterdam | 1 |
| Armenia | 1 |
| Berlín | 1 |
| Carmen De La Legua Reynoso | 1 |
| Cogua | 1 |
| Dhaka (Pallabi) | 1 |
| Donostia / San Sebastian | 1 |
| Ebéjico | 1 |
| El Paso | 1 |
| Floridablanca | 1 |
| Fresno | 1 |
| Fusagasugá | 1 |
| Ibagué | 1 |
| Inzá | 1 |
| La Vega | 1 |
| La Victoria (Santa Catalina) | 1 |
| Loja | 1 |
| London | 1 |
| Malabo | 1 |
| Melgar | 1 |
| Palermo | 1 |
| Potosí | 1 |
| Ricaurte | 1 |
| San Cayetano | 1 |
| Sucre | 1 |
| Toronto | 1 |
| Valladolid | 1 |
| Valledupar | 1 |
| Washington D.C. | 1 |
