Desarrollo de un sistema autótrofo para el saneamiento de aguas residuales provenientes de porquerizas en el municipio de Girardot (Cundinamarca).
dc.contributor.author | Ramírez Tovar, Dianne Helain | |
dc.contributor.author | Gutierrez Jiménez, Johan Felipe | |
dc.date.accessioned | 2023-03-09T18:13:19Z | |
dc.date.available | 2023-03-09T18:13:19Z | |
dc.date.issued | 2022-12-05 | |
dc.description.abstract | El presente proyecto de investigación tiene como objetivo evaluar la eficiencia de un sistema autótrofo como alternativa para el tratamiento de aguas residuales provenientes de porquerizas en el municipio de Girardot (Cundinamarca), mediante el uso de dos cepas de microalgas, Chlorella sp y Cianobacteria, las cuales se introdujeron en un equipo para estudio de depuración biológica a pequeña escala. Se trabajaron 2 fases, un reactor biológico, y una etapa de clarificación o decantación con un tiempo de retención hidráulica de 4 días. Se analizaron parámetros fisicoquímicos como turbidez, pH, temperatura, sólidos sedimentables, OD, DQO, nitratos y fosfatos; además de la demanda biológica de oxígeno (DBO). Los parámetros fueron monitoreados cada día durante los 4 días de tratamiento y la DBO, DQO, nitratos y fosfatos fueron analizados en la muestra inicial y al postratamiento. Obteniendo con Chlorella sp y Cianobacteria, remociones para DBO del 98% - 95%, DQO del 48% - 69%, fosfatos del 97% - 46%, y nitratos del 88% - 85% respectivamente; resultados los cuales demuestran la efectividad de las cepas para su uso en tratamientos de aguas residuales de origen porcícolas, con esto, el proyecto presenta a la comunidad rural del municipio de Girardot una alternativa viable para el tratamiento de las aguas residuales producidas, logrando disminuir la contaminación en el área de influencia del proyecto productivo y garantizando el cumplimiento de los niveles máximos permisibles establecidos por las autoridades correspondientes. ABSTRACT: The objective of this research project is to evaluate the efficiency of an autotrophic system as an alternative for the treatment of wastewater from pig farms in the municipality of Girardot (Cundinamarca), through the use of two strains of microalgae, Chlorella sp and Cyanobacteria, the which were introduced in a small-scale biological purification study equipment. Two phases were worked, a biological reactor, and a clarification or decantation stage with a hydraulic retention time of 4 days. Physicochemical parameters such as turbidity, pH, temperature, settleable solids, DO, COD, nitrates and phosphates were analyzed; in addition to the biological oxygen demand (BOD). The parameters were monitored every day during the 4 days of treatment and the BOD, COD, nitrates and phosphates were analyzed in the initial sample and after treatment. Obtaining with Chlorella sp and Cyanobacteria, removals for BOD of 98% - 95%, COD of 48% - 69%, phosphates of 97% - 46%, and nitrates of 88% - 85% respectively; results which demonstrate the effectiveness of the strains for use in wastewater treatment of swine origin, with this, the project presents to the rural community of the municipality of Girardot a viable alternative for the treatment of wastewater produced, managing to reduce the contamination in the area of influence of the productive project and guaranteeing compliance with the maximum permissible levels established by the corresponding authorities. | spa |
dc.description.sponsorship | Seccional Girardot | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12558/4786 | |
dc.language.iso | spa | spa |
dc.relation.ispartofseries | TGAMGi22;207 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Biorremediación | spa |
dc.subject | Microalgas | spa |
dc.subject | Aguas residuales | spa |
dc.subject | Tratamiento biológico | spa |
dc.subject | Cianobacterias | spa |
dc.subject | Porquerizas | spa |
dc.subject | Bioremediation | spa |
dc.subject | Microalgae | spa |
dc.subject | Waste water | spa |
dc.subject | Biological treatment | spa |
dc.subject | Cyanobacteria | spa |
dc.subject | Pigsty | spa |
dc.title | Desarrollo de un sistema autótrofo para el saneamiento de aguas residuales provenientes de porquerizas en el municipio de Girardot (Cundinamarca). | spa |
dc.type | Trabajo de grado | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- DESARROLLO DE UN SISTEMA AUTÓTROFO PARA EL SANEAMIENTO DE AGUAS RESIDUALES PROVENIENTES DE PORQUERIZAS EN EL MUNICIPIO DE GIRARDOT (CUNDINAMARCA)..pdf
- Tamaño:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
No hay miniatura disponible
- Nombre:
- FORMATO REPOSITORIO.pdf
- Tamaño:
- 323.38 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: